Top CeraVe Cleansers with Biggest Price Gaps (Aug 10–17, 2026): Save Up to 118% by Comparing

Published: 2026-08-18

If you're shopping for CeraVe facial cleansers this week, you might be paying more than double what you need to. Our price comparison for the week of August 10–17, 2026 reveals some eye-opening gaps between stores. We've ranked the products by the biggest cross-store price spread — so you can see exactly where comparing pays off.

1. Cereve Hyarding Facial Cleanser for Normal to Dry Skin price in Iraq 19,000 IQDCereve Hyarding Facial Cleanser for Normal to Dry Skin — Price Spread: 118.9% Best price: 19,000 IQD | Available at 2 stores | Range: 19,000 – 41,600 IQD This gentle, non-foaming cleanser for normal to dry skin has the widest gap this week. Buying at the lower end saves you a whopping 22,600 IQD. Just two stores carry it, so check both before you buy.

2. CeraVe SA Renewing Cleanser price in Iraq 22,000 IQDCeraVe SA Renewing Cleanser — Price Spread: 110.3% Best price: 17,500 IQD | Available at 4 stores | Range: 17,500 – 36,800 IQD Formulated with salicylic acid, niacinamide, and ceramides, this SA Renewing Cleanser is a favorite for exfoliation. With four stores in the mix, the price difference is over 19,000 IQD. Worth a quick comparison.

3. CeraVe Acne Control Cleanser price in Iraq 19,000 IQDCeraVe Acne Control Cleanser — Price Spread: 84.2% Best price: 19,000 IQD | Available at 3 stores | Range: 19,000 – 35,000 IQD Acne-prone skin? This daily wash with 2% salicylic acid is gentle yet effective. At the best price, you save 16,000 IQD compared to the priciest store. Three stores mean you have options.

4. CeraVe Foaming Cleanser for Normal to Oily Skin - 473ml price in Iraq 31,000 IQDCeraVe Foaming Cleanser for Normal to Oily Skin - 473ml — Price Spread: 52.0% Best price: 25,000 IQD | Available at 4 stores | Range: 25,000 – 38,000 IQD The large 473ml foaming cleanser for normal to oily skin is a great value at 25,000 IQD. But some stores charge 38,000 IQD — a 13,000 IQD difference for the same bottle. Compare before you click.

5. CeraVe Foaming Cleanser for Normal to Oily Skin - 236ml price in Iraq 16,800 IQDCeraVe Foaming Cleanser for Normal to Oily Skin - 236ml — Price Spread: 42.9% Best price: 16,800 IQD | Available at 4 stores | Range: 16,800 – 24,000 IQD The smaller 236ml version also has a nice gap. At 16,800 IQD it's a steal, but one store asks 24,000 IQD. Four stores available, so take your pick.

6. CeraVe Blemish Control Cleanser - 236ml price in Iraq 21,700 IQDCeraVe Blemish Control Cleanser - 236ml — Price Spread: 42.9% Best price: 21,700 IQD | Available at 4 stores | Range: 21,700 – 31,000 IQD This blemish control cleanser with salicylic acid helps clear breakouts while protecting the skin barrier. Save up to 9,300 IQD by choosing the right store. Four stores mean competition.

7. CeraVe SA Smoothing Cleanser-  236ml price in Iraq 23,750 IQDCeraVe SA Smoothing Cleanser- 236ml — Price Spread: 39.5% Best price: 21,500 IQD | Available at 2 stores | Range: 21,500 – 30,000 IQD For rough, bumpy skin, this SA smoothing cleanser is a gentle exfoliator. Only two stores carry it, but the price difference is 8,500 IQD. Worth a quick look.

8. CeraVe Hydrating Cleansing Foaming Oil / (FR) price in Iraq 26,000 IQDCeraVe Hydrating Cleansing Foaming Oil / (FR) — Price Spread: 24.0% Best price: 26,000 IQD | Available at 2 stores | Range: 26,000 – 32,250 IQD This foaming oil cleanser removes makeup and sunscreen gently. With a 6,250 IQD gap, the savings are smaller but still useful. Two stores only.

9. CeraVe SA Smoothing Cleanser - 473ml price in Iraq 37,000 IQDCeraVe SA Smoothing Cleanser - 473ml — Price Spread: 21.6% Best price: 37,000 IQD | Available at 2 stores | Range: 37,000 – 45,000 IQD The larger 473ml SA smoothing cleanser has a modest spread. Save 8,000 IQD by buying at the cheaper store. Both stores are worth checking.

10. CeraVe Hydrating Cleanser for Normal to Dry Skin - 236ml price in Iraq 19,000 IQDCeraVe Hydrating Cleanser for Normal to Dry Skin - 236ml — Price Spread: 10.5% Best price: 19,000 IQD | Available at 3 stores | Range: 19,000 – 21,000 IQD This hydrating cleanser for normal to dry skin is the most consistent in price. Only 2,000 IQD between the cheapest and most expensive. Still, a quick comparison saves you a little.

Bottom line: This week, the biggest savings come from the hydrating facial cleanser (118.9% spread) and the SA renewing cleanser (110.3%). Don't pay more than you have to — compare prices on TajPrice before you buy.

Related links

📦 All CeraVe products

🏷️ Back to rankings